Steganography Ciphers as well as codes are transmitted openly. Everyone can see that they exist. Not so with steganograms. Steganography is the art and science of communicating in a way which hides the existence of the secret part in that communication. During the Italian Renaissance and the time of the Elizabethan Age in England cryptography was very popular, for political reasons as well as for amusements (see John Dee). In literature steganography played an important role. Many steganographs of that period have only been deciphered recently like some of the Shakespearean sonnets, which now seem to proof that the actor William Shakespeare was not the author of the famous poems and dramas, but that the latter' name was, and Francis Bacon, or even Francis Tudor, as some ciphers and other sources talk of him as Queen Elisabeth I.'s secret son. for further details see: One kind of steganogram is digital watermarking: Watermarks protect digital images, videos, but also audio and multimedia products. They are made out of digital signals, put into other digital signals. They try to be invisible on first sight and should be nearly impossible to remove. The process of producing watermarks is to overlay some sort of identifying image over the original image (non-digital watermarks, like on money can be seen by holding the paper against light). Copying the image destroys the watermark, which cannot be copied. Any alteration of the original destroys the watermark, too. Watermarking is one of the typical inventions of cryptography to assist the biggest content owners, but advertised as something necessary and helpful for everybody. Who in fact gets any advantage out of watermarking? The private user most of the time will not really need it except for small entities of pictures maybe. But the big enterprises do. There is a tendency to watermark more and more information in the Internet, which until now was considered as free and as a cheap method to receive information. Watermarking could stop this democratic development. for further information see: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The Concept of the Public Sphere According to social critic and philosopher The system of the public sphere is extremely complex, consisting of spatial and communicational publics of different sizes, which can overlap, exclude and cover, but also mutually influence each other. Public sphere is not something that just happens, but also produced through social norms and rules, and channeled via the construction of spaces and the media. In the ideal situation the public sphere is transparent and accessible for all citizens, issues and opinions. For democratic societies the public sphere constitutes an extremely important element within the process of public opinion formation. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Product Placement With television still being very popular, commercial entertainment has transferred the concept of soap operas onto the Web. The first of this new species of "Cybersoaps" was | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
1800 - 1900 A.D. 1801 Invented by Joseph Marie Jacquard, an engineer and architect in Lyon, France, punch cards laid the ground for automatic information processing. For the first time information was stored in binary format on perforated cardboard cards. In 1890 Hermann Hollerith used Joseph-Marie Jacquard's punch card technology to process statistical data collected during the US census in 1890, thus speeding up US census data analysis from eight to three years. Hollerith's application of Jacquard's invention was used for programming computers and data processing until electronic data processing was introduced in the 1960's. - As with Paper tapes are a medium similar to Jacquard's punch cards. In 1857 Sir Charles Wheatstone used them for the preparation, storage, and transmission of data for the first time. Through paper tapes telegraph messages could be stored, prepared off-line and sent ten times quicker (up to 400 words per minute). Later similar paper tapes were used for programming computers. 1809 With Samuel Thomas Soemmering's invention of the electrical telegraph the telegraphic transmission of messages was no longer tied to visibility, as it was the case with smoke and light signals networks. Economical and reliable, the electric telegraph became the state-of-the-art communication system for fast data transmissions, even over long distances. Click 1861 The telephone was not invented by Alexander Graham Bell, as is widely held, but by Philipp Reiss, a German teacher. When he demonstrated his invention to important German professors in 1861, it was not enthusiastically greeted. Because of this dismissal, he was not given any financial support for further development. And here Bell comes in: In 1876 he successfully filed a patent for the telephone. Soon afterwards he established the first telephone company. 1866 First functional underwater telegraph cable is laid across the Atlantic 1895 Invention of the wireless telegraph | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Galileo Galilee Galileo Galilee (1564-1642), the Italian Mathematician and Physicist is called the father of Enlightenment. He proofed the laws of the free fall, improved the technique for the telescope and so on. Galilee is still famous for his fights against the Catholic Church. He published his writings in Italian instead of writing in Latin. Like this, everybody could understand him, which made him popular. As he did not stop talking about the world as a ball (the Heliocentric World System) instead of a disk, the Inquisition put him on trial twice and forbid him to go on working on his experiments. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Aeneas Tacticus Supposedly his real name was Aeneas of Stymphalus. He was a Greek military scientist and cryptographer. He invented an optical system for communication similar to a telegraph: the | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Hieroglyphs Hieroglyphs are pictures, used for writing in ancient Egypt. First of all those pictures were used for the names of kings, later more and more signs were added, until a number of 750 pictures | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Polybius Polybius was one of the greatest historians of the ancient Greek. he lived from 200-118 BC. see: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Polybius Checkerboard
It is a system, where letters get converted into numeric characters. The numbers were not written down and sent but signaled with torches. for example: A=1-1 B=1-2 C=1-3 W=5-2 for more information see: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Sputnik At the beginning of the story of today's global data networks is the story of the development of In 1955 President Eisenhower announced the USA's intention to launch a In the same year the USA launched their first Today's | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
cryptoanalysis the study of breaking others' codes to transform a message back into a legible form without knowing the key from the beginning | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Java Applets Java applets are small programs that can be sent along with a Web page to a user. Java applets can perform interactive animations, immediate calculations, or other simple tasks without having to send a user request back to the server. They are written in Java, a platform-independent computer language, which was invented by Source: Whatis.com | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
codes an algorithm for bringing a legible message into an illegible form. There has to exist some sort of code book to encode/decode it. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Gottfried Wilhelm von Leibniz b. July 1, 1646, Leipzig d. November 14, 1716, Hannover, Hanover German philosopher, mathematician, and political adviser, important both as a metaphysician and as a logician and distinguished also for his independent invention of the differential and integral calculus. 1661, he entered the University of Leipzig as a law student; there he came into contact with the thought of men who had revolutionized science and philosophy--men such as | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||