Sponsorship Models With new sponsorship models being developed, even further influence over content from the corporate side can be expected. Co-operating with | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
On-line Advertising and the Internet Content Industry Applied to on-line content the advertising model leads to similar problems like in the traditional media. Dependence on advertising revenue puts pressure on content providers to consider advertising interests. Nevertheless new difficulties caused by the technical structure of online media, missing legal regulation and not yet established ethical rules, appear. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
On-line Advertising Revenues Although Internet advertising only really started in 1994, revenues showed a steady and fast growth. In 1997 US$ 906.5 million were spent on on-line advertising. Compared with advertising revenue for the television industry in equivalent dollars for its third year, the Internet was slightly ahead, at US$ 907 million compared to television's US$ 834 million. 1998 on-line advertising grew by 112 percent to US$ 1.92 billion in revenues, and is on track to hit US$ 4 billion in 1999, which would put Internet advertising at about 2 percent of the U.S. ad market. Table: Spending on On-Line Advertising by Category (first quarter 1999)
Table: Types of On-Line Advertising (first quarter 1999)
Source: Internet Advertising Bureau (IAB). | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The Cassini Case In 1997 NASA's Cassini mission to Saturn and its moons led to heated controversies, because it was fueled by plutonium, a substance that could cause serious environmental and health problems if it were released into the atmosphere. Still no major U.S. news outlet in broadcasting or print reported in depth on the risks of the Cassini mission. Westinghouse-owned media like CBS and NBC (also partly owned by General Electric) for example had only reported that children were invited to sign a plaque inside Cassini. Not surprisingly Westinghouse and General Electric are two of the largest corporations with defense contracts and nuclear interests. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Anonymity "Freedom of anonymous speech is an essential component of free speech." Ian Goldberg/David Wagner, Someone wants to hide one's identity, to remain anonymous, if s/he fears to be holding accountable for something, say, a publication, that is considered to be prohibited. Anonymous publishing has a long tradition in European history. Writers of erotic literature or pamphlets, e. g., preferred to use pseudonyms or publish anonymously. During the Enlightenment books as d'Alembert's and Diderot's famous Encyclopaedia were printed and distributed secretly. Today The original design of the Net, as far as it is preserved, offers a relatively high degree of privacy, because due to the client-server model all what is known about you is a report of the machine from which information was, respectively is requested. But this design of the Net interferes with the wish of corporations to know you, even to know more about you than you want them to know. What is euphemistically called customer relationship management systems means the collection, compilation and analysis of personal information about you by others. In 1997 America Online member Timothy McVeigh, a Navy employee, made his homosexuality publicly known in a short autobiographical sketch. Another Navy employee reading this sketch informed the Navy. America Online revealed McVeigh's identity to the Navy, who discharged McVeigh. As the consequence of a court ruling on that case, Timothy McVeigh was allowed to return to the Navy. Sometimes anonymity really matters. On the Net you still have several possibilities to remain anonymous. You may visit web sites via an In Germany, in 1515, printers had to swear not to print or distribute any publication bypassing the councilmen. Today repressive regimes, such as Anonymity might be used for abuses, that is true, but "the burden of proof rests with those who would seek to limit it. (Rob Kling, Ya-ching Lee, Al Teich, Mark S. Frankel, Assessing Anonymous Communication on the Internet: Policy Deliberations, in: The Information Society, 1999). | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
biotechnology introduction One of the most critical trends in the western culture what might be called the "fusion of flesh and machine". Increasingly, technological artifacts such as computers, rather than being used as tools by people, are functioning as parts of the human organism. On the other hand, human functionalities such as intelligence, emotion, adaptability or reproductivity are integrated into technological artifacts: the days when computers where only able to count apples and pears and their intelligence was not even matching an insect's are rapidly becoming history. Today, the boundaries between organisms and technology are losing their significance. As new technologies are no longer mere instruments, or "extensions" of the organism, they acquire the capability of modifying the human organism - body and mind - from within according to certain pre-established principles. The history of the evolution of the human species is hastily being re-written as artificial beings begin to mock the categories of evolution and seem to work their way towards historical subjectivity. The German philosopher Günther Anders has extensively reflected on the changes of the human condition provoked by the development of modern technology speaks of an "antiquatedness of history" at a time when technology itself becomes a historical subject and men are becoming co-historical. However, the softening of the biological definition of the human race is a theme which has accompanied western thinking ever since its origins. Beings half man-half animal crowd the tales of classical mythology and transcend the boundary between the human from below, while divine creatures, temporarily occupying humanoid bodies, relativise humanness form "above". What exactly "being human" meant and who "human beings" could be "defined" is a question with a long history. "Der Mensch ist das nicht festgestellte Thier" as Nietzsche commented. Just as the boundaries between human and non-human are being crossed by technological development, so also the boundaries between the classical episteme are becoming permeable. Psychology is occupying itself with the emotions of machines, while physics and cybernetics is applied to the human mind and body. The "nicht festgestellte "character of humanness has meant that imagination has become just as relevant a factor in understanding humanness as science. Science fiction as a literary genre is no longer merely a depository of phantasies about a technisised world our of control. As the human monopoly on history seems to dissolve, the baroque narratives of science fiction have also become a resource for understanding history. However, it is evident that the potentials of the new technologies gives rise not only to wild hopes and dreams and to bizarre stories; they also harbour some real ambiguities of a political and ethical nature. Not only does the merging of previously distinct realities - the human and the non-human worlds - unhinge theories and institutions based upon a clear distinction and separation of the two, it also is placing political practice on a different footing. Will artificial life have rights? Will artificial entities have political power? How will social relationships change? | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Censorship and Free Speech There is no society - in the past or in the present - free of censorship, the enforced restriction of speech. It is not restricted to authoritarian regimes. Democratic societies too aim at the control of the publication and distribution of information in order to prevent unwanted expressions. In every society some expressions, ideas or opinions are feared. Censored are books, magazines, films and videos, and computer games, e.g. In defence of its monopoly of truth, the Catholic Church published a blacklist of books not allowed to be read: the Index librorum prohibitorum. As indicated by the fact that every declaration of human rights - including the United Nations' Declaration of Human Rights and the To a high degree the Protestant Reformation was made possible by the invention of the printing press. Now those who were capable of writing and reading no longer needed to rely on the priests to know what is written in the Bible. They could compare the Bible with the sermons of the priests. This may be one of the reasons why especially in countries with a strong Protestant or otherwise anti-catholic tradition (with the exception of Germany), free speech is held in such high esteem. There seems to be no alternative: free speech without restriction or censorship. But censorship is not the only kind of restriction of speech. Speech codes as politically correct speech are restrictions, sometimes similar to censorship; copyright, accessibility and affordability of means of communication are other ones. Because of such restrictions different to censorship, we cannot think coherently about free speech independently of issues about social justice. Many campaigns for free speech, the right of free expression are backed by the concept of free speech as unconstrained speech. That is perfectly well understood under the auspices of regimes prominently, which try to silence their critics and restrict access to their publications. But the concept of free speech should not solely focus on such constrains. Thinking of free speech as unconstrained speech, we tend to forget to take into account - to campaign against - these other restrictions. Additionally, free expression understood in that way offers no clue how to practice this freedom of expression and what free speech is good for. In liberal democratic societies censorship is not justified by recurring to absolute truth. Its necessity is argued by referring to personal integrity. Some kind of expression might do harm to individuals, especially to children, by traumatize them or by disintegrating personal morality. Some published information, such as the names of rape victims, might infringe some people's right on privacy or some, as others say, such as pornographic images or literature, e.g., infringes some people's right on equality (how?). For more information on the history of censorship see | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
some essential definitions some essential definitions in the field of cryptography are: - - - "Few false ideas have more firmly gripped the minds of so many intelligent men than the one that, if they just tried, they could invent a cipher that no one could break." (David Kahn) The variants of encryption systems are endless. For deciphering there exists always the same game of trial and error (first guessing the encryption method, then the code). A help to do so is pruning. Once, after a more or less long or short period a code/cipher breaks. Monoalphabetic ciphers can be broken easily and of course are no longer used today but for games. for further information on codes and ciphers etc. see: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Mark A mark (trademark or service mark) is "... a sign, or a combination of signs, capable of distinguishing the goods or services of one undertaking from those of other undertakings. The sign may particularly consist of one or more distinctive words, letters, numbers, drawings or pictures, emblems, colors or combinations of colors, or may be three-dimensional..." ( | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Wide Area Network (WAN) A Wide Area Network is a wide area proprietary network or a network of local area networks. Usually consisting of computers, it may consist of cellular phones, too. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Polybius Checkerboard
It is a system, where letters get converted into numeric characters. The numbers were not written down and sent but signaled with torches. for example: A=1-1 B=1-2 C=1-3 W=5-2 for more information see: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Microsoft Corporation Founded by Bill Gates and Paul Allen and headquartered in Redmond, USA, Microsoft Corporation is today's world-leading developer of personal-computer software systems and applications. As MS-DOS, the first operating system released by Microsoft, before, Windows, its successor, has become the de-facto standard operating system for personal computer. According to critics and following a recent court ruling this is due to unfair competition. For more detailed information see the Encyclopaedia Britannica: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
First Monday An English language peer reviewed media studies journal based in Denmark. http://firstmonday.dk | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ciphers the word "cipher" comes from the Hebrew word "saphar", meaning "to number". Ciphers are mere substitutions. Each letter of the alphabet gets substituted; maybe by one letter or two or more. an example: PLAINTEXT a b c d e f g h i j k l m n o p q r s t u v w x y z CIPHERTEXT D E F G H I J K L M N O P Q R S T U V W X Y Z A B C | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Hieroglyphs Hieroglyphs are pictures, used for writing in ancient Egypt. First of all those pictures were used for the names of kings, later more and more signs were added, until a number of 750 pictures | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Optical communication system by Aeneas Tacitus, 4th century B.C. Aeneas Tacitus, a Greek military scientist and cryptographer, invented an optical communication system that combines water and beacon telegraphy. Torches indicated the beginnings and the ends of message transmissions while water jars were used to transmit the messages. These jars had a plugged standard-size hole drilled on the bottom side and were filled with water. As those who sent and those who received the message unplugged the jars simultaneously, the water drained out. Because the transmitted messages corresponded to water levels, the sender indicated by torch signal that the appropriate water level has been reached. It is a disadvantage that the possible messages are restricted to a given code, but as this system was mainly used for military purposes, this was offset by the advantage that it was almost impossible for outsiders to understand these messages unless they possessed the codebook. With communication separated from transportation, the distant became near. Tacitus' telegraph system was very fast and not excelled until For further information see Joanne Chang & Anna Soellner, Decoding Device, | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||